| Teams | P | W | L | Pts | NRR |
| Multan Sultans | 4 | 4 | 0 | 8 | 0.62 |
| Islamabad United | 3 | 2 | 1 | 4 | 1.19 |
| Lahore Qalandars | 3 | 2 | 1 | 4 | 0.55 |
| Peshawar Zalmi | 4 | 2 | 2 | 4 | -0.74 |
| Quetta Gladiators | 4 | 1 | 3 | 2 | -0.65 |
| Karachi Kings | 3 | 0 | 3 | 0 | -0.88 |
(The above story first appeared on SociallyKeeda on Feb 01, 2023 10:20 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website sociallykeeda.com).
Comments
No comments yet — be the first to share your thoughts.