Worli Matka Result Today – 31 October 2026
The Mumbai market where the Matka name began. Live Worli open, jodi and close, a 30-day record, weekly chart and a full history.
Worli result today
Worli Mumbai
WaitingWorli Night
Waiting
Worli Morning record – last 30 days
| Date | Open | Jodi | Close |
|---|---|---|---|
| 30 Oct 2026Friday | 467 | 76 | 150 |
| 29 Oct 2026Thursday | 470 | 17 | 124 |
| 28 Oct 2026Wednesday | 569 | 00 | 370 |
| 27 Oct 2026Tuesday | 189 | 89 | 568 |
| 26 Oct 2026Monday | 280 | 02 | 147 |
| 25 Oct 2026Sunday | 159 | 52 | 679 |
| 24 Oct 2026Saturday | 469 | 96 | 790 |
| 23 Oct 2026Friday | 580 | 31 | 146 |
| 22 Oct 2026Thursday | 456 | 50 | 127 |
| 21 Oct 2026Wednesday | 167 | 46 | 150 |
| 20 Oct 2026Tuesday | 160 | 78 | 125 |
| 19 Oct 2026Monday | 129 | 24 | 590 |
| 18 Oct 2026Sunday | 130 | 40 | 569 |
| 17 Oct 2026Saturday | 370 | 08 | 260 |
| 16 Oct 2026Friday | 134 | 87 | 467 |
| 15 Oct 2026Thursday | 113 | 54 | 112 |
| 14 Oct 2026Wednesday | 560 | 16 | 150 |
| 13 Oct 2026Tuesday | 140 | 51 | 335 |
| 12 Oct 2026Monday | 136 | 00 | 299 |
| 11 Oct 2026Sunday | 590 | 48 | 260 |
| 10 Oct 2026Saturday | 139 | 31 | 470 |
| 09 Oct 2026Friday | 189 | 87 | 223 |
| 08 Oct 2026Thursday | 259 | 61 | 119 |
| 07 Oct 2026Wednesday | 448 | 62 | 147 |
| 06 Oct 2026Tuesday | 122 | 57 | 368 |
| 05 Oct 2026Monday | 680 | 49 | 478 |
| 04 Oct 2026Sunday | 235 | 08 | 134 |
| 03 Oct 2026Saturday | 179 | 78 | 459 |
| 02 Oct 2026Friday | 170 | 82 | 390 |
| 01 Oct 2026Thursday | 190 | 03 | 670 |
Worli Morning weekly jodi chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct – 01 Nov | 02280 147 | 89189 568 | 00569 370 | 17470 124 | 76467 150 | ** | |
| 19 Oct – 25 Oct | 24129 590 | 78160 125 | 46167 150 | 50456 127 | 31580 146 | 96469 790 | 52159 679 |
| 12 Oct – 18 Oct | 00136 299 | 51140 335 | 16560 150 | 54113 112 | 87134 467 | 08370 260 | 40130 569 |
| 05 Oct – 11 Oct | 49680 478 | 57122 368 | 62448 147 | 61259 119 | 87189 223 | 31139 470 | 48590 260 |
| 28 Sep – 04 Oct | 69277 360 | 59122 135 | 35346 267 | 03190 670 | 82170 390 | 78179 459 | 08235 134 |
| 21 Sep – 27 Sep | 90135 569 | 02460 200 | 40112 280 | 59258 450 | 93126 670 | 11290 119 | 66178 222 |
| 14 Sep – 20 Sep | 51339 560 | 49680 126 | 14470 257 | 86260 457 | 97270 458 | 06370 150 | 63268 490 |
| 07 Sep – 13 Sep | 49149 450 | 03280 346 | 61123 470 | 45220 159 | 67880 340 | 77115 467 | 95234 456 |
| 31 Aug – 06 Sep | 52339 147 | 35139 780 | 58177 116 | 47167 124 | 82468 570 | 93135 490 | 56780 457 |
| 24 Aug – 30 Aug | 04578 590 | 60240 145 | 65367 249 | 37346 340 | 76467 259 | 95469 168 | 09235 270 |
Swipe the chart sideways on a phone. Small figures are the open and close panna; red jodis are doubles (00, 11 … 99). ** = no result that day.
Worli Morning record in numbers
Counts over the last 365 declared results (31 Oct 2025 – 30 Oct 2026). These describe the past only — every draw is independent and past results do not predict future ones.
Most frequent jodis
51% of jodis were even, 49% odd.
Open ank frequency
Close ank frequency
Worli Mumbai record – last 30 days
| Date | Open | Jodi | Close |
|---|---|---|---|
| 30 Oct 2026Friday | 990 | 84 | 590 |
| 29 Oct 2026Thursday | 469 | 90 | 578 |
| 28 Oct 2026Wednesday | 479 | 07 | 133 |
| 27 Oct 2026Tuesday | 234 | 99 | 289 |
| 26 Oct 2026Monday | 140 | 51 | 236 |
| 25 Oct 2026Sunday | 145 | 08 | 990 |
| 24 Oct 2026Saturday | 479 | 06 | 358 |
| 23 Oct 2026Friday | 350 | 82 | 147 |
| 22 Oct 2026Thursday | 349 | 65 | 357 |
| 21 Oct 2026Wednesday | 490 | 31 | 560 |
| 20 Oct 2026Tuesday | 450 | 96 | 178 |
| 19 Oct 2026Monday | 244 | 04 | 680 |
| 18 Oct 2026Sunday | 500 | 51 | 146 |
| 17 Oct 2026Saturday | 440 | 80 | 118 |
| 16 Oct 2026Friday | 130 | 45 | 177 |
| 15 Oct 2026Thursday | 110 | 25 | 159 |
| 14 Oct 2026Wednesday | 123 | 61 | 290 |
| 13 Oct 2026Tuesday | 179 | 74 | 220 |
| 12 Oct 2026Monday | 279 | 82 | 147 |
| 11 Oct 2026Sunday | 330 | 60 | 190 |
| 10 Oct 2026Saturday | 228 | 22 | 246 |
| 09 Oct 2026Friday | 237 | 26 | 457 |
| 08 Oct 2026Thursday | 330 | 61 | 245 |
| 07 Oct 2026Wednesday | 669 | 11 | 290 |
| 06 Oct 2026Tuesday | 550 | 06 | 169 |
| 05 Oct 2026Monday | 250 | 70 | 389 |
| 04 Oct 2026Sunday | 355 | 39 | 450 |
| 03 Oct 2026Saturday | 280 | 09 | 144 |
| 02 Oct 2026Friday | 136 | 00 | 244 |
| 01 Oct 2026Thursday | 145 | 03 | 120 |
Worli Mumbai weekly jodi chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct – 01 Nov | 51140 236 | 99234 289 | 07479 133 | 90469 578 | 84990 590 | ** | |
| 19 Oct – 25 Oct | 04244 680 | 96450 178 | 31490 560 | 65349 357 | 82350 147 | 06479 358 | 08145 990 |
| 12 Oct – 18 Oct | 82279 147 | 74179 220 | 61123 290 | 25110 159 | 45130 177 | 80440 118 | 51500 146 |
| 05 Oct – 11 Oct | 70250 389 | 06550 169 | 11669 290 | 61330 245 | 26237 457 | 22228 246 | 60330 190 |
| 28 Sep – 04 Oct | 41149 489 | 87134 359 | 30346 569 | 03145 120 | 00136 244 | 09280 144 | 39355 450 |
| 21 Sep – 27 Sep | 26200 178 | 00460 479 | 49356 450 | 48167 378 | 86189 240 | 35238 140 | 77890 223 |
| 14 Sep – 20 Sep | 42356 147 | 30229 280 | 47130 250 | 92144 156 | 56177 880 | 31256 489 | 20156 118 |
| 07 Sep – 13 Sep | 63358 490 | 75890 780 | 10380 389 | 88459 279 | 50456 244 | 44257 789 | 00550 145 |
| 31 Aug – 06 Sep | 78179 477 | 77340 160 | 47130 368 | 89350 135 | 48455 116 | 00226 578 | 03668 670 |
| 24 Aug – 30 Aug | 89189 450 | 65358 122 | 20480 145 | 93180 337 | 11588 100 | 64790 149 | 91667 290 |
Swipe the chart sideways on a phone. Small figures are the open and close panna; red jodis are doubles (00, 11 … 99). ** = no result that day.
Worli Mumbai record in numbers
Counts over the last 365 declared results (28 Oct 2025 – 30 Oct 2026). These describe the past only — every draw is independent and past results do not predict future ones.
Most frequent jodis
52% of jodis were even, 48% odd.
Open ank frequency
Close ank frequency
Worli Night record – last 30 days
| Date | Open | Jodi | Close |
|---|---|---|---|
| 30 Oct 2026Friday | 139 | 35 | 230 |
| 29 Oct 2026Thursday | 360 | 90 | 145 |
| 28 Oct 2026Wednesday | 390 | 29 | 126 |
| 27 Oct 2026Tuesday | 123 | 65 | 159 |
| 26 Oct 2026Monday | 560 | 17 | 890 |
| 25 Oct 2026Sunday | 136 | 03 | 120 |
| 24 Oct 2026Saturday | 290 | 19 | 450 |
| 23 Oct 2026Friday | 240 | 61 | 489 |
| 22 Oct 2026Thursday | 135 | 92 | 246 |
| 21 Oct 2026Wednesday | 340 | 77 | 115 |
| 20 Oct 2026Tuesday | 390 | 25 | 113 |
| 19 Oct 2026Monday | 123 | 69 | 270 |
| 18 Oct 2026Sunday | 780 | 57 | 179 |
| 17 Oct 2026Saturday | 234 | 94 | 789 |
| 16 Oct 2026Friday | 146 | 14 | 590 |
| 15 Oct 2026Thursday | 578 | 01 | 380 |
| 14 Oct 2026Wednesday | 478 | 99 | 360 |
| 13 Oct 2026Tuesday | 680 | 42 | 390 |
| 12 Oct 2026Monday | 137 | 19 | 469 |
| 11 Oct 2026Sunday | 447 | 59 | 450 |
| 10 Oct 2026Saturday | 389 | 02 | 129 |
| 09 Oct 2026Friday | 678 | 14 | 130 |
| 08 Oct 2026Thursday | 135 | 97 | 458 |
| 07 Oct 2026Wednesday | 339 | 52 | 570 |
| 06 Oct 2026Tuesday | 230 | 56 | 457 |
| 05 Oct 2026Monday | 127 | 00 | 334 |
| 04 Oct 2026Sunday | 590 | 45 | 690 |
| 03 Oct 2026Saturday | 355 | 38 | 260 |
| 02 Oct 2026Friday | 135 | 96 | 367 |
| 01 Oct 2026Thursday | 240 | 60 | 127 |
Worli Night weekly jodi chart
| Week | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 26 Oct – 01 Nov | 17560 890 | 65123 159 | 29390 126 | 90360 145 | 35139 230 | ** | |
| 19 Oct – 25 Oct | 69123 270 | 25390 113 | 77340 115 | 92135 246 | 61240 489 | 19290 450 | 03136 120 |
| 12 Oct – 18 Oct | 19137 469 | 42680 390 | 99478 360 | 01578 380 | 14146 590 | 94234 789 | 57780 179 |
| 05 Oct – 11 Oct | 00127 334 | 56230 457 | 52339 570 | 97135 458 | 14678 130 | 02389 129 | 59447 450 |
| 28 Sep – 04 Oct | 72250 228 | 73368 490 | 18128 260 | 60240 127 | 96135 367 | 38355 260 | 45590 690 |
| 21 Sep – 27 Sep | 73179 580 | 86170 790 | 33139 689 | 48149 134 | 43590 120 | 04226 130 | 12155 147 |
| 14 Sep – 20 Sep | 02370 156 | 46590 123 | 02569 246 | 44220 130 | 51447 470 | 62178 480 | 07190 115 |
| 07 Sep – 13 Sep | 34120 220 | 42112 110 | 40347 127 | 76124 330 | 35139 113 | 91180 380 | 97568 223 |
| 31 Aug – 06 Sep | 78188 134 | 19489 234 | 63880 256 | 63150 490 | 06136 123 | 26480 600 | 90270 389 |
| 24 Aug – 30 Aug | 95117 500 | 89468 360 | 82224 336 | 24480 455 | 30490 460 | 93117 580 | 86350 259 |
Swipe the chart sideways on a phone. Small figures are the open and close panna; red jodis are doubles (00, 11 … 99). ** = no result that day.
Worli Night record in numbers
Counts over the last 365 declared results (31 Oct 2025 – 30 Oct 2026). These describe the past only — every draw is independent and past results do not predict future ones.
Most frequent jodis
51% of jodis were even, 49% odd.
Open ank frequency
Close ank frequency
Worli Matka timing
| Draw | Open | Close | Latest |
|---|---|---|---|
| Worli Morning | 12:05 PM | 01:05 PM | 467-76-150 |
| Worli Mumbai | 09:15 PM | 11:10 PM | 990-84-590 |
| Worli Night | 08:05 PM | 09:05 PM | 139-35-230 |
All times are IST. Boards can shift timings on holidays; the cards at the top always show the live state.
About Worli Matka
Worli takes its name from the Mumbai neighbourhood that the game is most closely associated with. Popular accounts credit the early Matka era to Mumbai's cotton-exchange betting on opening and closing rates, which later became a number draw — Worli is the name that stuck to the original-style draw.
This page tracks three Worli draws that run at different parts of the day: Worli Morning around midday, Worli Night in the early evening and the Worli Mumbai draw late at night. Each is listed on its own with the latest declared result, a 30-day log and a weekly jodi grid, so the record you read matches the draw you are looking at.
Worli is a shorter-window market than most: the Worli Night draw is declared within an hour of opening, so its result often lands on the page quickly after the board updates.
How to read the Worli result
Take the Worli Morning result of 30 October 2026: 467-76-150. It has three parts:
The open half is declared first, so for a while the line reads like 467-7*-***. When the close is declared the stars fill in. A panna whose three digits are all the same (like 555) is called a triple patti, and two equal digits (like 488) a double patti.
आज का वर्ली मटका रिजल्ट
वर्ली मटका का आज का रिजल्ट इस पेज पर सबसे ऊपर लाइव दिखाया जाता है। पहले ओपन पत्ती और ओपन अंक आता है, फिर क्लोज़ पत्ती आने पर पूरी जोड़ी बनती है। यहाँ आपको पिछले 30 दिनों का रिकॉर्ड, साप्ताहिक जोड़ी चार्ट और हर ड्रॉ का समय भी मिलेगा। रिजल्ट दिन भर अपने-आप अपडेट होता है।
यह जानकारी केवल सूचना के लिए है। हम कोई सट्टा, गेम या टिप्स नहीं देते।
How we collect these results
A background job reads the publicly displayed result boards every few minutes, checks each value against the expected format (three-digit panna, two-digit jodi) and files it under the day the draw was played — draws that close after midnight stay on the previous date. A declared value is never overwritten by a blank, and history comes from the published weekly charts.
Spotted a wrong number? Contact us and we will check it against the source.
Worli Matka – FAQ
What is the Worli Matka result today?
Result for 31 October 2026 — Worli Morning: not declared yet; Worli Mumbai: not declared yet; Worli Night: not declared yet. This updates through the day as each draw is declared.
Why is it called Worli Matka?
The name comes from Worli, the Mumbai locality long associated with the earliest Matka draws. Today "Worli" is the label for a family of draws on the board, not a single place or time.
How many Worli draws are there each day?
Three are tracked on this page: Worli Morning, Worli Night and Worli Mumbai. They are separate draws with separate charts.
What was the Worli Matka result yesterday?
Result for 30 October 2026 — Worli Morning: 467-76-150; Worli Mumbai: 990-84-590; Worli Night: 139-35-230.
How do I read a Matka result like 457-60-389?
It has three parts. 457 is the open panna: 4+5+7 = 16, and the last digit, 6, is the open digit. 389 is the close panna: 3+8+9 = 20, so the close digit is 0. The middle pair, 60, is the jodi — open digit then close digit. Pending parts are shown as stars, for example 457-6*-***.
Is Worli Matka legal?
Betting on Matka is illegal in most Indian states under the Public Gambling Act, 1867, and state laws. This site publishes declared results as information only — it does not accept bets, run any game or offer tips. Check your local law before taking part in anything.
Other Matka results
Results are collected automatically from publicly displayed result boards and are provided for information only. They may contain delays or errors; confirm with the official source. SociallyKeeda does not accept bets, run any game or sell tips. Gambling is illegal in many Indian states — please follow the laws where you live.