Kangana Ranaut is an Indian film actress, who has constructed an occupation in Bollywood. She is doubtless one of plenty of highest-paid actresses in India. Kangana Ranaut is particularly acknowledged inside the media for expressing her reliable opinions in public. She or he can be often credited as one of lots of widespread Indian Celebrities. She has acquired a few awards along with three, Nationwide Movie Awards and Filmfare Awards in four courses. Ranaut made her film debut in 2006 thriller Gangster, and she or he also gained the Filmfare Award for the Best Female Debut. Attempt beneath for Kangana Ranaut Wiki, Biography, Age, Movies, Images and Additional.
Kangana Ranaut Profile And Career
Kangana Ranaut was born on 23 March 1986, in Bhambla, a small metropolis in Himachal Pradesh. She initially wanted to develop to be a doctor on the insistence of her dad and mother. Then she started to assemble her occupation path. She or he relocated to Delhi on the age of sixteen, Then she grew to turn out to be a model. She has expert inside the theatre, Director Arvind Gaur, Ranaut made her attribute film debut in 2006 thriller Gangster. She was acquired reward for performing in an emotionally intense character inside the dramas Woh Lamhe (2006), Life in a... Metro (2007) and Type (2008). Ranaut featured inside the commercially thriving motion pictures Raaz The Thriller Continues (2009). She was also criticised for being typecast in neurotic roles. She might be probably the most worthwhile Bollywood film that features female actress, for which she acquired a Filmfare Critics Award and a second following Nationwide Movie Award for Top Actress.
Kangana Ranaut Profile
Read also: Leepakshi Ellawadi Wiki, Biography, Age, Movies, Family, Images
Kangana Ranaut Biography
| Name | Kangana Ranaut |
| Real Name | Kangana Ranaut |
| Nickname | Arshad |
| Profession | Indian film actress |
| Date of Birth | 23 March 1987 |
| Age | 35 ( As of 2022 ) |
| Zodiac sign | Aries |
| Father Name | Amardeep Ranaut |
| Mother Name | Asha Ranaut |
| Peak | 1.65 m |
| Weight | 55 Kg |
| Religion | Hindu |
| Educational Qualification | Yet to be Updated |
| School | DAV college, Chandigarh, India |
| College | Elite college of modelling, Mumbai, India |
| Hobbies | Learning Books and Cooking |
| Hometown | Bhambla, Himachal Pradesh, India |
| Nationality | Indian |
| Married | No |
| Partner Name | Yet to be Updated |
| Current City | Bhambla, Himachal Pradesh, India |
Kangana Ranaut Social Media Profile’. S
Kangana Ranaut FB: https://www. Facebook. Com/KanganaRanaut/
Kangana Ranaut Twitter: https://twitter. Com/KangnaRanaut___
Read also: Shiv Jyoti (Model) Wiki, Biography, Age, Family, Images
Kangana Ranaut Instagram: https://www. Instagram. Com/kanganaranaut/? Hl=en
Kangana Ranaut Films
| Year | Title | Role(s) |
| 2006 | Gangster | Simran |
| Woh Lamhe | Sana Azim | |
| 2007 | Shakalaka Boom | Ruhi |
| Life in a… Metro | Neha | |
| 2008 | Dhaam Dhoom | Shenbaga |
| Fashion | Shonali Gujral | |
| 2009 | Raaz: The Mystery Continues | Nandita Chopra |
| Vaada Raha | Pooja | |
| Ek Niranjan | Sameera | |
| 2010 | Kites | Gina Grover |
| Once Upon a Time in Mumbaai | Rehana | |
| Knock Out | Nidhi Shrivastava | |
| No Problem | Sanjana | |
| 2011 | Tanu Weds Manu | Tanuja “. Tanu” Trivedi |
| Game | Sia Agnihotri | |
| Ready | Kiran | |
| Double Dhamaal | Kiya | |
| Rascals | Khushi | |
| Miley Naa Miley Hum | Anishka Shrivastava | |
| 2012 | Tezz | Nikita Malhotra |
| 2013 | Shootout at Wadala | Vidya Joshi |
| Krrish 3 | Kaya | |
| Rajjo | Rajjo | |
| 2014 | Queen | Rani Mehra |
| Revolver Rani | Alka Singh | |
| Ungli | Maya | |
| 2015 | Tanu Weds Manu Returns | Kusum “ Datto” Sangwan/ Tanuja “ Tanu” Trivedi[a] |
| I Love NY | Tikku Verma | |
| Katti Batti | Payal | |
| 2017 | Rangoon | Julia |
| Simran | Praful Patel | |
| 2019 | Manikarnika: The Queen of Jhansi | Rani Laxmibai |
| Judgementall Hai Kya | Bobby Grewal | |
| 2020 | Panga | Jaya Nigam |
| 2021 | Thalaivii | J. Jayalalithaa |
| 2022 | Dhaakad | Agent Agni |
| Tejas | Tejas Gill | |
| Tiku Weds Sheru | Yet to be Updated | |
| 2023 | Emergency | Indira Gandhi |
Kangana Ranaut Awards and nominations
| Year | Award | Category | Work | Result |
| 2006 | Global Indian Film Awards | Best Female Debut | Gangster | Won |
| Best Actress | Nominated | |||
| 2007 | Asian Festival of First Films | Top Actress | Won | |
| Bollywood Movie Awards | Greatest Female Debut | Won | ||
| Filmfare Awards | Finest Female Debut | Won | ||
| Face of The Year | Won | |||
| International Indian Film Academy Awards | Best Female Debut | Won | ||
| Best Actress | Nominated | |||
| Screen Awards | Most Promising Newcomer - Female | Won | ||
| Zee Cine Awards | Finest Female Debut | Won | ||
| Stardust Awards | Superstar of Tomorrow - Female | Won | ||
| 2008 | Breakthrough Performance - Female | Life in a… Metro | Won | |
| 2009 | Filmfare Awards | Best Supporting Actress | Fashion | Won |
| International Indian Film Academy Awards | Best Supporting Actress | Won | ||
| National Film Awards | Finest Supporting Actress | Won | ||
| Screen Awards | Best Supporting Actress | Nominated | ||
| Producers Guild Film Awards[c] | Best Actress in a Supporting Role | Won | ||
| Stardust Awards | Greatest Supporting Actress | Won | ||
| 2011 | Greatest Actress - Thriller/Action | Once Upon a Time in Mumbaai | Nominated | |
| Zee Cine Awards | Top Actor in a Supporting Role - Female | Nominated | ||
| 2012 | Finest Actor - Female | Tanu Weds Manu | Nominated | |
| Screen Awards | Top Actress | Nominated | ||
| Producers Guild Film Awards | Best Actress in a Leading Role | Nominated | ||
| Stardust Awards | Best Actress - Comedy/Romance | Nominated | ||
| International Indian Film Academy Awards | Best Actress | Nominated | ||
| 2014 | Screen Awards | Best Actress (Much-loved Choice) | Krrish 3 / Shootout at Wadala[d] | Nominated |
| Best Villain | Krrish 3 | Nominated | ||
| International Indian Film Academy Awards | Best Supporting Actress | Nominated | ||
| Producers Guild Film Awards | Finest Actress in a Supporting Role | Nominated | ||
| Zee Cine Awards | Best Actor in a Supporting Role - Female | Nominated | ||
| NDTV Indian of the Year | Actor of the Year | - | Won | |
| CNN-IBN Indian of the Year | Unique Achievement Award | Won | ||
| Indian Film Festival of Melbourne | Best Actress | Queen | Won | |
| Stardust Awards | Best Actress | Won | ||
| Star of the Year - Female | Nominated | |||
| LARGE Star Entertainment Awards | Most Entertaining Actor (Film) - Female | Nominated | ||
| Most Entertaining Actor in a Social/Drama Film - Female | Nominated | |||
| 2015 | Producers Guild Film Awards | Best Actress in a Leading Role | Nominated | |
| Greatest Dialogue (shared with Anvita Dutt Guptan) | Nominated | |||
| Screen Awards | Best Actress | Nominated | ||
| Finest Actress (Much-loved Choice) | Nominated | |||
| Best Dialogue (shared with Anvita Dutt Guptan) | Nominated | |||
| Filmfare Awards | Finest Actress | Won | ||
| Top Dialogue | Nominated | |||
| National Film Awards | Best Actress | Won | ||
| International Indian Film Academy Awards | Best Actress | Won | ||
| Stardust Awards | Best Actress | Tanu Weds Manu Returns | Nominated | |
| BIG Star Entertainment Awards | Most Entertaining Actor in a Comedy Film - Female | Nominated | ||
| Most Entertaining Actor in a Romantic Film - Female | Nominated | |||
| Most Entertaining Actor in a Drama Film - Female | Nominated | |||
| 2016 | Screen Awards | Greatest Actress (Popular Choice) | Nominated | |
| Finest Actress | Nominated | |||
| Producers Guild Film Awards | Top Actress in a Leading Role | Nominated | ||
| Filmfare Awards | Best Actress (Critics) | Won | ||
| Greatest Actress | Nominated | |||
| Zee Cine Awards | Greatest Actor - Female | Nominated | ||
| Critics Award for Best Actor - Female | Nominated | |||
| Times of India Film Awards | Finest Actor - Female | Won | ||
| National Film Awards | Best Actress | Won | ||
| International Indian Film Academy Awards | Best Actress | Nominated | ||
| CNN-IBN Indian of the Year | Unique Achievement Award | - | Won | |
| 2018 | Filmfare Awards | Greatest Actress (Critics) | Rangoon | Nominated |
| Screen Awards | Best Actress | Simran | Nominated | |
| 2019 | Manikarnika: The Queen of Jhansi | Nominated | ||
| 2021 | Filmfare Awards | Greatest Actress | Panga | Nominated |
| Padma Shri | Art | Civilian Award | Won | |
| Filmfare Awards | Best Actress (Critics) | Judgementall Hai Kya | Nominated | |
| Best Actress | Manikarnika: The Queen of Jhansi | Nominated | ||
| 67th National Film Awards Top Actress | Won |
Kangana Ranaut photographs







Comments
No comments yet — be the first to share your thoughts.