Bala is an Indian movie Director, Screenwriter, and Producer. He predominantly works for the Tamil Cinema. He’. S extensively acclaimed for his Revolutionizing Tamil Cinema by means of his real looking, darkish and disturbing depiction of the working class on the display. He has made his directional debut with the Sethu in 1999, which gave a break to Vikram. Bala has got a number of awards and recognition for his work, together with the Nationwide Movie Award for the Best Director for his fourth characteristic movie Naan Kadavul (2009). He has directed plenty of movies in Tamil Cinema. Take a glance at beneath for Director Bala Wiki, Biography, Age, Spouse, Films, Images and Extra.
Director Bala Profile And Profession
Director Bala was born on 11 July 1966 in Madurai. He has accomplished his commencement of Tamil Literature from Madurai American College. He joined as an assistant director beneath acclaimed Tamil Director Balu Mahendra. He labored on 5 movies with him. All these have got a Nationwide Awards. Bala started his Directional debut with Sethu. His movies are marked by advanced characters and irreverent humor. The flavour and coloration which he captures with the attention of Connoisseur. He has gained excessive essential popularity of dealing with severe points retaining the leisure worth in his movies.
Read also: Leepakshi Ellawadi Wiki, Biography, Age, Movies, Family, Images
Director Bala Profile
Director Bala Biography
| Name | Bala |
| Real Name | Bala Subramanian |
| Nickname | Bala |
| Occupation | Indian movie administrators, screenwriters. Producers |
| Date of Birth | 11 July 1966 |
| Age | 56 |
| Father Name | Yet to be Up to date |
| Mother Name | Yet to be Up to date |
| Peak | 1.72 m |
| Weight | 64 Kg |
| Religion | Hindu |
| Educational Qualification | Tamil literature |
| School | Yet to be Up to date |
| College | Madurai American College |
| Hobbies | Studying Books, and Listening Music |
| Hometown | Uthamapalayam, Theni, Tamil Nadu |
| Nationality | Indian |
| Married | Sure |
| Spouse Name | Muthumalar |
| Current City | Chennai, Tamil Nadu, Chennai |
Director Bala Social Profile’ s
Director Bala FB: https://www. Facebook. Com/DIRECTORBALAA/
Read also: Shiv Jyoti (Model) Wiki, Biography, Age, Family, Images
Director Bala Twitter: https://twitter. Com/directorbalaa
Director Bala Instagram: https://www. Instagram. Com/directorbalaofficial/? Hl=en
Director Bala Films Record
| Year | Film | Credited as | ||
| Director | Writer | Producer | ||
| 1999 | Sethu | Yes | Yes | No |
| 2001 | Nandha | Yes | Yes | No |
| 2003 | Pithamagan | Yes | Yes | No |
| 2005 | Maayavi | No | No | Yes |
| 2009 | Naan Kadavul | Yes | Yes | No |
| 2011 | Avan Ivan | Yes | Yes | No |
| 2013 | Paradesi | Yes | Yes | Yes |
| 2014 | Pisaasu | No | No | Yes |
| 2015 | Chandi Veeran | No | No | Yes |
| 2016 | Tharai Thappattai | Yes | Yes | No |
| 2018 | Naachiyaar | Yes | Yes | Yes |
| 2020 | Varmaa | Yes | No | No |
| TBA | Vanangaan | Yes | Yes | No |
| 2022 | Visithiran | No | No | Yes |
| TBA | Untitled film with Vishal, Arya, Atharvaa, Rana Daggubati &. Arvind Swamy | Yes | No | NO |
Director Bala Movie Awards
Sethu (1999)
| Year | End result | Awards | Class/Recipient(s) |
|---|---|---|---|
| 2000 | Got | 47th Nationwide Movie Award | Finest Regional Movie Award |
| 2000 | Got | Tamilnadu State Awards | Top Director - Bala |
| Tamilnadu State Awards | Special Prize - Vikram | ||
| 2000 | Got | Filmfare Awards | Best Director - Bala |
| Filmfare Awards | Special Jury Award - Vikram | ||
| 2000 | Got | Cinema Categorical | Best Director - Bala |
| 2000 | Got | Pepsi Movie Awards | Best Director - Bala |
| 2000 | Got | Dinakaran Award | Top Director - Bala |
Nandha (2001)
| Year | End result | Awards | Class/Recipient(s) |
|---|---|---|---|
| 2001 | Got | Tamilnadu State Awards | Top Movie Special Prize |
| Tamilnadu State Awards | Greatest Actor in Lead Function - Surya | ||
| Tamilnadu State Awards | Best Cinematographer - R. Rathnavelu | ||
| Tamilnadu State Awards | Best Actor in Supporting Function - Rajkiran | ||
| 51stAirtel Movie Followers Awards | Greatest Director - Bala | ||
| Filmfare Awards | Best Tamil Actress - Laila | ||
| 2002 | Got | 22nd Cinema Categorical Awards | Finest Director - Bala |
| 2003 | Got | Dinakaran Awards | Finest Director - Bala |
Pithamagan (2003)
| Year | End result | Awards | Class/Recipient(s) |
|---|---|---|---|
| 2004 | Got | Nationwide Movie Awards | Best Actor - Vikram |
| 2004 | Got | Tamilnadu State Awards | Best Actor - Vikram |
| Tamilnadu State Awards | Best Actress - Laila | ||
| Tamilnadu State Awards | Best Supporting Actress - Sangeetha | ||
| 2004 | Got | Filmfare Awards | Best Movie |
| Filmfare Awards | Finest Supporting Actor - Surya | ||
| Filmfare Awards | Greatest Supporting Actress - Sangeetha | ||
| Filmfare Awards | Best Director - Bala | ||
| Filmfare Awards | Top Actor - Vikram | ||
| Filmfare Awards | Greatest Actress - Laila | ||
| 2004 | Got | ITFA | Best Lyricist - PazhaniBharathi |
| Best Playback Singer - SriramParthasarathy | |||
| 2004 | Got | Pepsi Movie Awards | Best Director - Bala |
| Pepsi Movie Awards | Best Actor in Comedian Function - Karunas | ||
| 2004 | Got | Dinakaran Awards | Best Director - Bala |
| Dinakaran Awards | Greatest Actor - Vikram | ||
| Dinakaran Awards | Best Cinematographer - Balasubramaniam | ||
| Dinakaran Awards | Greatest Actress Supporting Function - Sangeetha | ||
| Dinakaran Awards | Best Actor in Comedian Function - Karunas |
Naan Kadavul (2009)
| Year | Discontinue result | Awards | Class/Recipient(s) |
|---|---|---|---|
| 2010 | Got | 56th Nationwide Award | Best Director - Bala |
| 56th Nationwide Award | Top Make-up - Sasi&. Dasarathan | ||
| 2010 | Got | TANTIS Gold ID Card | Top Director - Bala |
| 2010 | Got | Tamilnadu State Award | Top Actress - Pooja |
| Tamilnadu State Award | Finest Cinematographer - Arthur A. Wilson | ||
| Tamilnadu State Award | Finest Villain - Rajendran | ||
| 2009 | Got | Filmfare Awards | Best Tamil Actress - Pooja |
| Nominated | Filmfare Awards | Best Director - Bala | |
| Filmfare Awards | Best Actor - Arya | ||
| Filmfare Awards | Best Tamil Movie | ||
| Filmfare Awards | Best Tamil Supporting Actor - Rajendran | ||
| Filmfare Awards | Best Tamil Lyricist - Ilayaraja | ||
| 2010 | Got | Vijay Awards | Top Director - Bala |
| Vijay Awards | Top Actress - Pooja | ||
| Vijay Awards | Greatest Villain - Rajendran | ||
| Vijay Awards | Top Make-up - Sasi&. Dasarathan | ||
| Vijay Awards | Best Male Playback Singer - Vijay Prakash |
Avan Ivan (2011)
| Year | Finish result | Awards | Class/Recipient(s) |
|---|---|---|---|
| 2012 | Nominated | 1st SIIMA Awards | Greatest Actor - Vishal |
| 2012 | Got | Vijay Awards | Top Choreographer - Suchitra |
| Vijay Awards | Greatest Make-up - Dasarathan | ||
| Vijay Awards | Top Supporting Actor - GM Kumar |
Paradesi (2013)
| Year | Close result | Awards | Class/Recipient(s) |
|---|---|---|---|
| 2012 | Got | 60th Nationwide Movie Awards | Best Costume Design - PoornimaRamaswamy |
| 2013 | Got | London Worldwide Movie Pageant | Finest Cinematography - Chezhiyan Ra |
| Best Costume - PoornimaRamaswamy | |||
| Nominated | London Worldwide Movie Pageant | Top Movie of the Pageant - Bala | |
| Finest Director of an Overseas Movie - Bala | |||
| Top Overseas Language Characteristic Movie - Bala | |||
| Best Director of an Overseas Characteristic Movie - Bala | |||
| Best Lead Actor - AtharvaaMurali | |||
| Best Music - G. V. Prakash Kumar | |||
| Got | 61stFilmfare Awards South | Finest Director - Bala | |
| 2013 | Best Actor - AtharvaaMurali | ||
| Best Supporting Actress - Dhansika | |||
| Nominated | 61stFilmfare Awards South | Finest Actress - Vedhika | |
| 2013 | Got | SICA Awards | Best Director - Bala |
| 2014 | Got | third SIIMA Awards | Best Director - Bala |
| Best Movie - Special Appreciation | |||
| Nominated | third SIIMA Awards | Greatest Movie - Bala | |
| Top Cinematographer - Chezhiyan Ra | |||
| Best Actress in a Supporting Function - Dhansika | |||
| 2014 | Got | Norway Tamil Movie Pageant Awards | Best Movie - Bala |
| Best Director - Bala | |||
| Top Cinematographer - Chezhiyan Ra | |||
| Greatest Actor - Atharvaa | |||
| 2013 | Got | 11th Chennai Worldwide Movie Pageant | Unique Jury Award - Atharvaa |
| 2013 | Got | AnandaVikatan | Greatest Director - Bala |
| Top Movie | |||
| Best Actor - Atharvaa | |||
| Best Supporting Actress - Dhansika | |||
| Best Cinematographer - Cheziyan Ra | |||
| Best Costume - PoornimaRamaswamy | |||
| 2014 | Got | Behindwoods Gold Summit | Best Course - Bala |
| 2013 | Got | Vijay Awards | Best Director - Bala |
| Greatest Supporting Actress - Dhansika | |||
| Best Costume Designer - PoornimaRamaswamy | |||
| Nominated | Vijay Awards | Best Actress - Vedhika | |
| 2014 | Got | Display Moon Awards | Greatest Actress - Vedhika |
| 2013 | Got | Techofes | Top Director - Bala |
| Greatest Actor - AtharvaaMurali | |||
| Best Actress - Vedhika | |||
| 2013 | Got | Edison Awards | Best Director - Bala |
| Excessive Efficiency (Male) - AtharvaaMurali | |||
| Excessive Efficiency (Feminine) - Vedhika |
Director Bala Images







Comments
No comments yet — be the first to share your thoughts.